Hydraulic Concrete Block Making machine
Hydraulic Concrete Block Making machine.
It is an egg laying HYDRAULIC CONCRETE BLOCK MAKING MACHINE on wheels, which lays blocks on the concrete floor and moves on to the next laying. Any type of concrete blocks can be produced with a consistent quality by fixing different types of concrete moulds and ram into the machine.New spares are readily available to replace the wearing parts, which are interchangeable.
Single Vibrator System - A regular machine with one vibrator to the mould.
Double Vibrator System - Existing single vibrator mould machine can be converted into Double Vibrator adding one more vibrators to the mould.
Triple Vibrator System - The concrete in the mould is heavily compacted by applying vibrations from top through the ram and a double vibrator at the mould.
The products require low maintenance. The designs are well thought out. These are best quality inputs. The company offers timely delivery and prompt services. The company can provide any type of Mould as suggested by the customers.
Customers can avail the expertise developed through years of practical experience, from our technically qualified personnel in putting up the plant,right from the layout upto marketing of blocks.
View More Specifications
SPECIFICATION | Single Vibrator Sytems | Double Vibrator System r | Trible Vibrator |
1. Power (Total ) | 5 h.p. - 3 phase | 6.5 h.p. - phase | 8 h.p. - 3 phase |
Hydraulic pump | 3 h.p. -1440 r.p.m. | 3 h.p. - 1440 r.m.p. | 3 h.p. - 1440 r.m.p |
Vibrator: Mould | 1.5 h.p. -2800 r.m.p | 1.5 h.p. X 2 - 2800 r.p.m. | 3 h.p. X 1- 2800 r.p.m |
Ram | 1.5 h.p. X 1 - 2800 r.p.m. | ||
Propeltion | 0.5 h.p. - 1400 r.m.p. | 0.5 h.p. - 1440 r.p.m. | 0.5 h.p. X 1 - 1440 r.p.m. |
2.WEIGHT (Approx) without mould | 900 kg | 950 kg | 1050 kg |
3. Operating Pressure | 140Kg/Cm2 | ||
4. Vibrations | 6000 HZ Amplitude Adjustable | ||
5. Drive | 25:1 Worm reduction Gear Box and chain through front wheel | ||
6. Moulding Area | 860 X 600 mm | ||
7. Max. Block Height | 250 mm | ||
8.Dimensins | 2000 X 1500 X 2000 mm | ||
9. Capacity | 50 to 600 strokes / Hour | ||
200 X 200 X 400 mm ( 8 inch) blocks - 200 to 240 / hour | |||
150 X 200 X 400 mm (6 inch) block- 250 to 300 / hour | |||
100 X 200 X 400 mm ( 4 inch) block - 400 to 480 / hour |