Construction Machinery
We offer wide variety of Construction Machinery
We offer wide variety of Construction Machinery
Construction Machinery
Technical Specifications
Particulars | Without Hopper | With Hopper | With Hydraulic Hopper |
Capacity | |||
Unmixed | 10cft (280lts) | 10cft (280lts) | 10cft (280lts) |
Mixed | 7cft (200lts) | 7cft (200lts) | 7cft (200lts) |
Dimensions | |||
Length without towbar | 96"(2.44m) | 105"(2.67m) | 99"(2.52m) |
Height | 70"(1.78m) | 92"(2.34m) | 78"(2.10m) |
Width | 45"(1.14m) | 90"(2.29m) | 108"(2.74m) |
Powered by | 6 HP Diesel engine / 3 HP Electric Motor | 6 HP Diesel engine / 5 HP Electric Motor | 6 HP Diesel engine / 5 HP Electric Motor |
Chassis | All steel construction | All steel construction | All steel construction |
Drum Speed | 20 RPM | 20 RPM | 20 RPM |
Wheels | Tyre / Cast iron / Mild Steel | Tyre / Cast iron / Mild Steel | Tyre / Cast iron / Mild Steel |
Weight | 600 kgs Approx (with prime mover) | 600 kgs Approx (with prime mover) | 600 kgs Approx (with prime mover) |
Floor Polishing Machine
3 HP, 3 Phase & 1 HP, 3 Phase
We offer premium quality range of Floor Polishing Machine extensively used for polishing metallographic samples. Procured from our reliable vendors these are provided with double disc, driven by high torque motor. We are looking queries from South India.
We offer premium quality range of Floor Polishing Machine extensively used for polishing metallographic samples. Procured from our reliable vendors these are provided with double disc, driven by high torque motor. We are looking queries from South India.
Paver Block Cutter
Paver Block Cutter
10 inch Long x 4 inch Thick
12 inch Long X 6 inch Thick
We are engaged in manufacturing a wide range of Block Cutter Machine, which is in wide demand across the globe. The frame of these machines is manufactured using welded steel and runs over four dynamically balanced knife pulleys. Customized as per the specifications of our clients, these are supplied at industry leading prices.Wheelbarrow
wheelbarrow
Capacity:6 cu.ft/250 kg.
Wheel: Pneumatic
Catering to the demands of varied industries, we are offering our clients with Wheelbarrow. Our wheel barrow is a carrier and consist of a tray which is bolted to two handles and legs. These are mostly preferred by the Household gardener for carrying small loads. Besides, these also find application in Construction and several other Industries to carry heavy loads.Portable Bar Cutting Machine
Portable Bar Cutting Machine
Capacity: 16, 22, & 32 mm.
We are engaged in offering a precision engineered range of Bar Cutting Machine which is used for cutting Steel Rods. We are looking queries from South India..Sand Sieving Machine
Sand Siever
Seiver mesh dia: 30"
Seiver mesh length: 48"
Mesh size*: 16 holes / sq.in.
Power: Manual / 0.5 h.p. motor
We provide our clients a range of core Sand Sieving Machine that are designed and developed to meet the stringent requirements of Construction industries. Fabricated from graded material, these Sand Sieving Machine are known for their high efficiency, easy operations and long working life. Our range is available in different sizes and capacities as per the requirements of our clients. We are looking queries from South India.Pan Mixer
Pan Mixer
Pan mixers are specially designed, study in construction and easy to mix Flyash, Lime, Gypsum, Cement, Sand and Coarse aggregates. The concrete mixed in pan mixer improves the quality and strength due to attrition exerted by the pressure of the CI rollers. The quality of mixing is ensured by inner and outer scrappers and CI rollers.
The roller pressure can be adjusted by compressed springs to suit different coarse & fine aggregate sizes.
Best quality and tested raw materials are used and hence long life is ensured even at high working rate. We are looking queries from South India.
Pan mixers are specially designed, study in construction and easy to mix Flyash, Lime, Gypsum, Cement, Sand and Coarse aggregates. The concrete mixed in pan mixer improves the quality and strength due to attrition exerted by the pressure of the CI rollers. The quality of mixing is ensured by inner and outer scrappers and CI rollers.
The roller pressure can be adjusted by compressed springs to suit different coarse & fine aggregate sizes.
Best quality and tested raw materials are used and hence long life is ensured even at high working rate. We are looking queries from South India.
Hand Operated Concrete Block Making Machines
Technical Specifications
Specification | HDM 200 | HDM 300 |
Power | ||
Bottom Vibration | 1.5 H.P 3-Phase motor | 1.5 H.P x 2-3 phase motor |
Top Vibration | 1.5 HP three phase motor. The motor driving vibrators are hinged in the frame to give free movement to the table. | 1.5 HP Three Phase motor. The motor driving vibrators are hinged in the frame to give free movement to the table. |
Vibration | 6000 vpm | 6000 vpm |
Amplitude | Adjustable | Adjustable |
Moulding area | 350 x 750 mm (max) | 350 x 750 mm (max) |
Weight | 500 kg (approx) | 350 kg (approx) |
Max. size of the block | 700 x 500 x 300 mm | 700 x 500 x 300 mm |
Dimension | 840 x 725 x 1800 mm (max) | 840 x 725 x 1800 mm (max) |
Capacity | 250- 300 Strokes/ Shift | 250- 300 Strokes/ Shift |
200 x 200 x 400 1-2 block/ stoke. 250-300 Blocks/ Shift | 200 x 200 x 400 1-2 block/stroke. 250- 400 Blocks/shift | |
150 x 200 x 400 1-2 block/ stroke. 250- 300 Blocks/ Shift | 150 x 200 x 400 1-2 block/ stroke. 250- 600 Blocks/ shift | |
100 x 200 x 400 2-4 blocks/ stroke. 500- 600 Blocks/ Shift | 100 x 200 x 400 2-4 blocks/stroke. 250- 800 Blocks/ shift | |
Interlocking pavers 750- 900 blocks/ shift | Interlocking pavers 750- 900 blocks/ shift |
Hydraulic Concrete Block Making Machine
Specifications | Single Vibrator System | Double Vibrator System | Triple Vibrator System |
Power (Total) | 5 h.p.- 3 phase | 6.5 h.p.- 3 phase | 8 h.p.- 3 phase |
Hydraulic pump | 3 h.p.x 1-1440 rpm | 3 h.p.x 1-1440 rpm | 3 h.p.x1-1440 rpm |
Vibrator: Mould | 1.5 h.p. -2800 rpm | 3 h.p. x 1-2800 rpm | 3 h.p. x 1- 2800 rpm |
Ram | - | - | 1.5 h.p. x 1- 2800 rpm |
Propeltion | 0.5 h.p. - 1440 rpm | 0.5 h.p.x 1- 1440 rpm | 0.5 h.p. x 1- 1440 rpm |
Weight (approx) without mould | 900 kgs | 900 kgs | 900 kgs |
Operating pressure | 140 kg/ cm2 | ||
Vibrations | 6000 vpm Amplitude adjustable | ||
Drive | 25: I Worm reduction gear box and chain through front wheel | ||
Moulding area | 860 x 600 mm | ||
Max. block height | 250 mm | ||
Dimensions | 2000 x 1500 x 2000 mm | ||
Capacity | 50 to 60 strokes/ hour | ||
200 x 200 x 400 mm (8 inch) blocks- 200 to 240/ hour | |||
150 x 200 x 400 mm (6 inch) blocks- 250 to 300/ hour | |||
100 x 200 x 400 mm (4 inch) blocks- 400 to 480/ hour |